Taxas de Troca
| Libertyreserve (Usd) |
C-gold (Usd) |
Perfectmoney (Usd) |
Pecunix (Usd) |
Alertpay (Usd) |
Moneybookers (Usd) |
Paypal (Usd) |
Solidtrustpay (Usd) |
|
| Libertyreserve (Usd) | 0.93 | 0.95 | 0.94 | 0.94 | 0.95 | 0.87 | 0.94 | |
| C-gold (Usd) | 0.90 | 0.92 | 0.90 | 0.89 | 0.90 | 0.87 | 0.94 | |
| Perfectmoney (Usd) | 0.90 | 0.87 | 0.87 | 0.89 | 0.90 | 0.87 | 0.89 | |
| Pecunix (Usd) | 0.89 | 0.88 | 0.89 | 0.88 | 0.90 | 0.84 | 0.89 | |
| Alertpay (Usd) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
| Moneybookers (Usd) | 0.88 | 0.90 | 0.90 | 0.90 | 0.88 | 0.85 | 0.90 | |
| Paypal (Usd) | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| Solidtrustpay (Usd) | 0.90 | 0.91 | 0.91 | 0.89 | 0.87 | 0.90 | 0.85 |











